Stainless Steel 304/304L Flareless Male Tee Parallel Fittings, Stainless Steel 316/316L Flareless Male Tee Parallel, Stainless Steel 904L Flareless Male Tee Parallel, Inconel 600 Flareless Male Tee Parallel Fittings, Inconel 625 Flareless Male Tee Parallel, Incoloy 800/800H Flareless Male Tee Parallel Fittings, Monel 400 Flareless Male Tee Parallel, Monel K500 Flareless Male Tee Parallel Fittings, Nickel 200 Flareless Male Tee Parallel Fittings, Nickel 201 Flareless Male Tee Parallel, Hastelloy C22 Flareless Male Tee Parallel Fittings, Hastelloy C276 Flareless Male Tee Parallel, Duplex Steel 2205 Flareless Male Tee Parallel, Brass Alloy Flareless Male Tee Parallel
MALE STUD TEE (STUD END PARALLEL THREAD) |
|||||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | BSP THREAD | |||||
G | PART NO. | ||||||||||||
METRIC SIZE TUBE | L | 160 Kg/cm2 | 22 | 32 | 36 | 44 | 27.5 | 42 | 16 | 3/4" | MBT22L-G12 | ||
100 Kg/cm2 | 28 | 41 | 41 | 47 | 30.5 | 48 | 18 | 1" | MBT28L-G16 | ||||
35 | 50 | 50 | 56 | 34.5 | 54 | 20 | 1 1/4" | MBT35L-G20 | |||||
42 | 55 | 60 | 63 | 40 | 61 | 22 | 1 1/2" | MBT42L-G24 | |||||
H | 400 Kg/cm2 | 20 | 32 | 36 | 48 | 26.5 | 42 | 16 | 3/4" | MBT20H-G12 | |||
25 | 41 | 46 | 54 | 30 | 48 | 18 | 1" | MBT25H-G16 | |||||
250 Kg/cm2 | 30 | 50 | 50 | 62 | 35.5 | 54 | 20 | 1 1/4" | MBT30H-G20 | ||||
38 | 55 | 60 | 72 | 41 | 61 | 22 | 1 1/2" | MBT38H-G24 |
MALE STUD TEE (STUD END PARALLEL THREAD) |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | BSP THREAD | |||
G | PART NO. | ||||||||||
INCH SIZE OD TUBE | 6000 PSI | 1/4" | 0.67 | 0.67 | 1.18 | 0.59 | 0.88 | 0.38 | 1/8" | 4-2MBTG | |
1/4" | 0.75 | 0.67 | 1.32 | 0.69 | 0.94 | 0.43 | 1/4" | 4MBTG | |||
3/8" | 0.75 | 0.75 | 1.22 | 0.59 | 0.98 | 0.43 | 1/4" | 6-4MBTG | |||
3/8" | 0.87 | 0.75 | 1.29 | 0.94 | 1.06 | 0.5 | 3/8" | 6MBTG | |||
1/2" | 0.87 | 0.94 | 1.54 | 1.18 | 1.18 | 0.5 | 3/8" | 8-6MBTG | |||
1/2" | 1.06 | 0.94 | 1.5 | 1.14 | 1.3 | 0.63 | 1/2" | 8MBTG | |||
3/4" | 1.06 | 1.25 | 1.81 | 1.38 | 1.42 | 0.63 | 1/2" | 12-8MBTG | |||
3/4" | 1.25 | 1.25 | 1.93 | 1.5 | 1.61 | 0.75 | 3/4" | 12MBTG | |||
1" | 1.42 | 1.75 | 1.93 | 1.46 | 1.89 | 0.75 | 3/4" | 16-12MBTG | |||
1" | 1.61 | 1.75 | 2.13 | 1.65 | 1.97 | 0.87 | 1" | 16MBTG | |||
3000 PSI | 1 1/4" | 1.75 | 1.97 | 2.48 | 1.97 | 2.17 | 0.87 | 1" | 20-16MBTG | ||
1 1/4" | 1.97 | 1.97 | 2.6 | 2.08 | 2.32 | 0.98 | 1 1/4" | 20MBTG | |||
1 1/2" | 2.16 | 2.36 | 2.83 | 2.24 | 2.4 | 1 | 1 1/2" | 24MBTG | |||
NOM. BORE TUBE | 6000 PSI | 1/4" | 1 | 1.06 | 1.42 | 0.7 | 1.18 | 0.43 | 1/4" | 4MBTNBG | |
1/4" | 0.94 | 1.06 | 1.5 | 0.78 | 1.25 | 0.5 | 3/8" | 4-6MBTNBG | |||
3/8" | 1.06 | 1.25 | 1.69 | 0.93 | 1.38 | 0.5 | 3/8" | 6MBTNBG | |||
3/8" | 1.06 | 1.25 | 1.77 | 1.01 | 1.5 | 0.63 | 1/2" | 6-8MBTNBG | |||
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.63 | 1/2" | 8MBTNBG | |||
1/2" | 1.25 | 1.41 | 1.97 | 1.12 | 1.69 | 0.75 | 3/4" | 8-12MBTNBG | |||
3/4" | 1.42 | 1.61 | 2.03 | 1.06 | 1.97 | 0.75 | 3/4" | 12MBTNBG | |||
3000 PSI | 1" | 1.81 | 2.04 | 2.4 | 1.42 | 2.24 | 0.87 | 1" | 16MBTNBG | ||
1 1/4" | 2.16 | 2.36 | 3.07 | 1.93 | 2.56 | 1 | 1 1/4" | 20MBTNBG | |||
2000 PSI | 1 1/2" | 2.5 | 2.75 | 3.15 | 2.05 | 2.83 | 1 | 1 1/2" | 24MBTNBG |
Metal Ministry inc. exports Flareless Male Tee Parallel in various countries like India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.
Metal Ministry inc. exports Flareless Male Tee Parallel in various cities like Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo.
If you have any enquiries related to Flareless Male Tee Parallel feel free to get back to us on :- Telephone : +91-22-66109947 / +919892171042, Email : enquiry@metalministry.in