Stainless Steel 304/304L Flareless Bulk Head Union Fittings, Stainless Steel 316/316L Flareless Bulk Head Union Fittings, Stainless Steel 904L Flareless Bulk Head Union Fittings, Inconel 600 Flareless Bulk Head Union Fittings, Inconel 625 Flareless Bulk Head Union Fittings, Incoloy 800/800H Flareless Bulk Head Union Fittings, Monel 400 Flareless Bulk Head Union Fittings, Monel K500 Flareless Bulk Head Union Fittings, Nickel 200 Flareless Bulk Head Union Fittings, Nickel 201 Flareless Bulk Head Union Fittings, Hastelloy C22 Flareless Bulk Head Union Fittings, Hastelloy C276 Flareless Bulk Head Union Fittings, Duplex Steel 2205 Flareless Bulk Head Union Fittings, Brass Alloy Flareless Bulk Head Union Fittings
Bulk Head Union |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | S3 | L1 | I1 | L3 | I3 | PART NO. | ||
METRIC SIZE TUBE |
L | 250 Kg/cm2 | 6 | 17 | 14 | 17 | 22 | 7 | 42 | 27 | UB6L |
8 | 19 | 17 | 19 | 23 | 8 | 42 | 27 | UB8L | |||
10 | 22 | 19 | 22 | 25 | 10 | 43 | 28 | UB10L | |||
12 | 24 | 22 | 24 | 25 | 10 | 44 | 29 | UB12L | |||
15 | 27 | 27 | 30 | 27 | 12 | 46 | 31 | UB15L | |||
160 Kg/cm2 | 18 | 32 | 32 | 36 | 30 | 13.5 | 49 | 32.5 | UB18L | ||
22 | 36 | 36 | 41 | 33 | 16.5 | 51 | 34.5 | UB22L | |||
100 Kg/cm2 | 28 | 41 | 41 | 46 | 35 | 18.5 | 52 | 35.5 | UB28L | ||
35 | 50 | 50 | 55 | 40 | 18.5 | 58 | 36.5 | UB35L | |||
42 | 60 | 60 | 65 | 42 | 19 | 59 | 36 | UB42L | |||
H | 630 Kg/cm2 | 6 | 19 | 17 | 19 | 27 | 12 | 44 | 29 | UB6H | |
8 | 22 | 19 | 22 | 28 | 13 | 44 | 29 | UB8H | |||
10 | 24 | 22 | 24 | 31 | 14.5 | 46 | 29.5 | UB10H | |||
12 | 27 | 24 | 27 | 31 | 14.5 | 47 | 30.5 | UB12H | |||
14 | 30 | 27 | 30 | 35 | 17 | 50 | 32 | UB14H | |||
400 Kg/cm2 | 16 | 32 | 30 | 32 | 35 | 16.5 | 50 | 31.5 | UB16H | ||
20 | 41 | 36 | 41 | 39 | 17.5 | 55 | 33.5 | UB20H | |||
25 | 46 | 46 | 46 | 44 | 20 | 59 | 35 | UB25H | |||
250 Kg/cm2 | 30 | 50 | 50 | 50 | 48 | 21.5 | 64 | 37.5 | UB30H | ||
38 | 65 | 60 | 65 | 53 | 22 | 68 | 37 | UB38H |
Bulk head Union |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | S3 | L1 | I1 | L3 | I3 | PART NO. | ||
INCH OD TUBE |
6000 PSI | 1/4" | 0.75 | 0.67 | 0.75 | 1.02 | 0.40 | 1.64 | 1.02 | 4UB | |
3/8" | 0.88 | 0.75 | 0.87 | 1.06 | 0.41 | 1.65 | 1.00 | 6UB | |||
1/2" | 1.06 | 0.94 | 1.06 | 1.14 | 0.47 | 1.68 | 1.01 | 8UB | |||
3/4" | 1.42 | 1.25 | 1.42 | 1.34 | 0.51 | 1.89 | 1.06 | 12UB | |||
1" | 1.75 | 1.75 | 1.75 | 1.54 | 59.00 | 2.27 | 1.22 | 16UB | |||
3000 PSI | 1 1/4" | 1.97 | 1.97 | 1.91 | 1.78 | 0.71 | 2.40 | 1.34 | 20UB | ||
11/2" | 2.56 | 2.36 | 2.56 | 2.13 | 0.88 | 2.70 | 1.46 | 24UB | |||
NOM. BOREĀ TUBE |
6000 PSI | 1/4" | 1.18 | 1.06 | 1.18 | 1.15 | 0.44 | 1.77 | 1.06 | 4UBNB | |
3/8" | 1.25 | 1.25 | 1.26 | 1.25 | 0.50 | 1.77 | 1.02 | 6UBNB | |||
1/2" | 1.50 | 1.42 | 1.00 | 1.32 | 0.50 | 1.95 | 1.13 | 8UBNB | |||
3/4" | 1.75 | 1.61 | 1.75 | 1.54 | 0.59 | 2.10 | 1.15 | 12UBNB | |||
3000 PSI | 1" | 2.16 | 2.05 | 2.16 | 1.76 | 0.72 | 2.37 | 1.34 | 16UBNB | ||
1 1/4" | 2.36 | 2.36 | 2.36 | 1.81 | 0.75 | 2.86 | 1.80 | 20UBNB | |||
2000 PSI | 1 1/2" | 2.75 | 2.75 | 2.75 | 2.03 | 0.88 | 3.10 | 1.93 | 24UBNB |
Metal Ministry inc. exports Flareless Bulk Head Union Fittings in various countries like India, Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.
Metal Ministry inc. exports Flareless Bulk Head Union Fittings in various cities like Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo.
If you have any enquiries related to Flareless Bulk Head Union Fittings feel free to get back to us on :- Telephone : +91-22-66109947 / +919892171042, Email : enquiry@metalministry.in